| This webpage hosted by
Always-Online.com is about to expire and will no longer be updated. Go
to http://pages.suddenlink.net/davew/list.htm
for the latest update
Dave Wallace 10/29/07 |
NBCC MEMBER LIST
Send your info to davewallace@XXXsuddenlink.net (remove xxx) if you wish to have more than just your name showing.
| Last name | First name | Town | Birth Year |
Type bike: Road,Mountain, Hybrid,Recumbent,Other |
Comfortable mph speed range - flat no wind |
Appx avg miles/mo cycling |
Occupation |
Have cycled a century (Y/N) |
| Arnett | Marsha | New Bern | - | - | - | - | - | - |
| Bacskay | Douglas | New Bern | 1975 | Road - Motobecane | - | - | Server/Real Estate | Y |
| Becton | Rudy | Magnolia | 1930 | Road - Cannondale R400 | - | - | - | - |
| Bielejeski | Gary | River Bend | - | - | - | - | - | Y |
| Burnside | Scott | - | - | - | - | - | - | - |
| Busch | Ed | New Bern | 1942 | Road - Trek 5500, Off-road -Trek 850 | 18-22 | 750-800 | Retired Air Force | Y |
| Busch | Sharon | New Bern | 1957 | Road - Trek 2000, Off-road - Trek 830 | 17-19 | 250-300 | Retired Account Executive | Y |
| Clayson | Greg | - | - | - | - | - | - | - |
| Crowder | Cassandra | New Bern | 1959 | - | - | - | Craven County, Tax Asst. | Y |
| Dickerson | Bill | New Bern | 1945 | Recumbent - Lightening Thunderbolt | 12-16 | - | Retired Marine -Now Dept of Corrections | - |
|
Edwards |
Allen |
New
Bern |
1956 |
Recumbent
– Burley Django |
14-18 |
- |
Industrial
E&I Tech |
Y |
|
Edwards |
Bambi |
New
Bern |
1957 |
Road
– Trek Alpha 1000 |
14-18 |
|
College
Instructor |
Y |
| Ernul | Bill | Palm Coast FL | 1940 | Road - Centurion Prestige | 14-20 | 150-200 | - | Y |
| Fetzer | Charles | Oriental | 1938 | Road - Custom Serotta | - | - | - | Y |
| Flythe | Mac | - | - | - | - | - | - | Y |
| Flythe Jr | Mac | - | - | - | - | - | - | Y |
| Froelich | Dan | New Bern | 1979 | - | - | - | - | Y |
| Gabent | Greg | Havelock | 1953 | Road bike | - | - | - | - |
| Garcia | Enrique | Minnesott B | - | - | - | - | - | - |
| Gavisk | Donald | Newport | 1953 | Road - BCA 1500 Mountain - Fiore | 15-17 12-15 | 250+ | NADEP Electronics | - |
| Gerber | Rich | Calypso | 1964 | Road - Trek 600 | 15-17 | - | Mt Olive Pickle Co. | - |
| Gingerich | Carol | Havelock | - | - | - | - | - | - |
| Giummule | John | River Bend | - | - | - | - | - | - |
| Godwin | Millard | New Bern | 1945 | Recumbent - Lightening Thunderbolt | 14-20 | 200-300 | Retired mental health professional | Y |
| Gregoire | Ron | Reelsboro | 1953 | Road - Dean | 16.5-17 | - | - | - |
| Griffith | Amelia | New Bern | - | - | - | - | - | - |
| Hamilton | Susan | - | 1949 | - | - | - | - | Y |
| Hawkins | John | - | - | - | - | - | - | - |
| Helmstetter-Raschke | Karen J. | Between Havelock & New Bern | - | Specialized Dolce | 18-22 | - | 2nd Lt, USMC | - |
| Hittner | Mary | New Bern | 1951 | Road -Trek 1220, Cross - Specialized | - | 350-400 | - | Y |
| Holstein | Doug | Jacksonville | 1945 | Recumbent - "Bacchetta Cafe" | 15-17 | 100-150 | Instructional Designer | - |
| Howard | Bill | - | - | - | - | - | - | - |
| Hughes | David | Havelock | 1973 | Road - Cannondale R500 | 17-19 | 300-400 | Marine | Y |
| Imbriaco | John | New Bern | 1943 | Road - Trek 2200 | 15-18 | 350 | - | - |
| Jacques | Patrick | New Bern | 1968 | Road - Specialized | 17-20 | 400 | Occupation Teacher | Y |
| Jaskolka | John | New Bern | 1930 | Recumbent | 12-15 | - | Retired USMC and AMF Hatteras Yacht | Y |
| Johnson | Roger | River Bend | - | - | - | - | - | - |
| Kaminski | Marty | Jacksonville | - | - | -- | - | - | - |
| Kennish | Jared (Jed) | River Bend | - | - | - | - | Retired Air Force Officer, State Dept - Iraq | - |
| Kindler | Al | River Bend | - | - | - | - | - | - |
| Klecker | John | New Bern | - | - | - | - | - | Y |
| Lafargue | Philippe | River Bend | - | - | - | - | - | Y |
| LeBlanc | Jeff | Newport | 1958 | Road - Trek 2200 Mountain - Gary Fisher Sugar | 18-20 | 500 | Retired USMC | Y |
| LeRay | Jeremy | Pollocksville | 1970 | Recumbent - Lightning Thunderbolt | 13-18 | 100+ | Self employed | Y |
| LeRay | Mary Ann | Pollocksville | - | Road - Trek 2300 | - | - | - | Y |
| McCoy | Greg | - | - | - | - | - | - | Y |
| McNeal | Pat | Havelock | 1978 | Road - Specialized | 18-20 | - | Military-Marines | Y |
| Merritt | Bobby | Kinston | 1951 | Road - Jamis Ventura Elite | 15-18 | 100-150 | Director of Industry Training at Lenoir Community Col. | - |
| Miller | Debi | - | - | - | - | - | - | - |
| Miller | Mike | - | - | - | - | - | - | |
| Miner | Lawrence | Stoneville VA | - | Road - Trek 2200 | - | - | - | Y |
| Myers | Chris | Cherry Point | 1976 | Road - Trek 1000 | 16-19 | 250 | Military-Marines | Y |
| Nagy | Dan | Hubert | 1966 | Road - Bianchi | 12-20 | ? | Military-Marines | - |
| Parker | Charlie | - | - | - | - | - | - | - |
| Patton | Holland | New Bern | 1971 | Road -Trek 1500, Mtb - Trek 7000 | 18-20 | 250-300 | Sales Rep | Y |
| Phelps | Joan | Havelock | - | - | - | - | - | - |
| Phillips | Joe | Annapolis MD | 1938 | Road - Litespeed Ultimate, KHS Flite 800, Jamis Quest | 18-21 | 400-500 | Retired Navy | Y |
| Rasmussen | Nathan | - | - | - | - | - | - | - |
| Reynold | Kevin | - | - | - | - | - | - | - |
| Rose | Bill | Kinston | 1958 | Road - Jamis Ventura Elite | 15-18 | 100-150 | Htg/Air Contractor | - |
| Rust | Beverly | New Bern | - | - | - | - | - | Y |
| Ruth | Tim | New Bern | - | - | - | - | - | Y |
| Sadler | Bill | River Bend | 1947 | Recumbent | - | - | - | Y |
| Schelke | Joe | New Bern | 1927 | Road -Trek | 12-14 | 400+ | Retired | Y |
| Schnorenberg | Dave | - | - | - | - | - | - | - |
| Sligh | Doug | Oriental | 1943 | Road - Cannondale Synapse Mountain - Palamar | 18-22 | 250-300 | Retired | Y |
| Somerday | Joanne | River Bend | - | - | - | - | - | Y |
| Sosa | Dan | Jacksonville | 1931 | Road Bike - Kane , Mountain - Raleigh, Trek | 15-18 | 300-400 | Retired USMC, Civil Service | Y |
| Stanton | Amy | River Bend | - | - | - | - | - | Y |
| Tabak | Tim | New Bern | 1958 | Road Bike - Kane, Mountain - Trek Fuel 70 | +/- 18 | +/- 300 | - | Y |
| Verrill | Mark | Holly Ridge | 1960 | Road - Cannondale R600 | 15-18 | 200 | D.P.Associates Manager | Y |
| Walker | Dan | - | - | - | - | - | - | - |
| Wallace | Dave | River Bend | 1929 | Road - Cannondale R900 | 16-18 | 340 | Retired AT&T Gov't Systems Mgr | Y |
| Weber | Ed | - | - | - | - | - | - | - |
| Williams | John | New Bern | 1952 | Road -Kestrel Talon '03 | 18 | 300 | Respiratory Therapist/Pet Sitter | - |
| Williams III (MD) | John | New Bern | 1957 | Road - Trek 5200 | 15-22 | 200+ | Physician | Y |
| Young | David | - | - | - | - | - | - | - |
NBCC members may request a list of e-mail addresses from Dave Wallace at davewallace@XXXsuddenlink.net (Remove XXX). Members may send mail to the group by addressing their message to nbcc@XXXalways-online.com . Remove XXX). This is a closed list available only to members. All mail is scanned for viruses)
Updated 10/27/07 77 members, 75 e-mail addresses